
2210 Burnett Street, Kelowna, British Columbia V1Y 2T6
$749,900
2210 is a charming 1960's build with lots of character and natural light. This property will NOT disappoint. Nice condition. 2 bedroom 1 bath up with an additional 2 bed and bath down. Basement has a separate entrance and it's own private yard area. 68 street frontage and a huge front fenced yard. Plenty of parking. Low-traffic street, short walk to the hospital and shopping. One block from the new bike path system. Tenanted month-to-month up and down. Dont forget to check out the virtual tour and additional photos for a better understanding of the layout. Property is strata title see strata plan. (id:23266)
Property Details
MLS® Number | 10229175 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Features | Central Location, Flat Site |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Cooling Type | Wall Unit |
Exterior Finish | Wood Siding, Stucco |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2214 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.102 |
Size Total | 0.102 Ac|under 1 Acre |
Size Total Text | 0.102 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,2 in | 9 ft ,10 in | 10 ft ,2 in x 9 ft ,10 in |
Basement | Bedroom | 9 ft ,8 in | 11 ft ,9 in | 9 ft ,8 in x 11 ft ,9 in |
Basement | Laundry Room | 10 ft ,1 in | 6 ft ,1 in | 10 ft ,1 in x 6 ft ,1 in |
Basement | Kitchen | 11 ft ,1 in | 8 ft ,8 in | 11 ft ,1 in x 8 ft ,8 in |
Basement | Dining Room | 11 ft ,1 in | 7 ft ,11 in | 11 ft ,1 in x 7 ft ,11 in |
Basement | Living Room | 13 ft | 16 ft ,7 in | 13 ft x 16 ft ,7 in |
Basement | Storage | 6 ft ,1 in | 8 ft | 6 ft ,1 in x 8 ft |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft | 9 ft ,7 in | 12 ft x 9 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,8 in | 12 ft ,1 in | 12 ft ,8 in x 12 ft ,1 in |
Main Level | Laundry Room | 8 ft ,4 in | 4 ft ,10 in | 8 ft ,4 in x 4 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 17 ft ,2 in | 17 ft ,4 in | 17 ft ,2 in x 17 ft ,4 in |
Main Level | Kitchen | 11 ft ,6 in | 11 ft ,1 in | 11 ft ,6 in x 11 ft ,1 in |
Main Level | Dining Room | 11 ft ,6 in | 6 ft ,8 in | 11 ft ,6 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/23033118/2210-burnett-street-kelowna-kelowna-south
Interested?
Contact us for more information

Carla Green
carlagreen.macrealty.com

2700 Richter St
Kelowna, British Columbia V1Y 2R5
(250) 860-4300
(250) 860-1600