
2441 Gossett Road, West Kelowna, British Columbia V4T 1P4
$699,000
Great Starter or Investment Property. 4 Bedrooms, 1.5 Baths. Nicely updated with new flooring and paint. All new main bathroom with white tiles and fixtures. Bright airy open concept. Your family will enjoy the large lot and the abundance of fruit trees that are all healthy. Large yard is great for playing in and is certain to have long term value should the area follow the direction of higher density housing that is all around it. 3 Bdrms up. Basement has extra large recreation room. Half Bath, Bedroom, Laundry foyer and Cold Room.Overall the house is in great shape and all you should have to do is move right in. (id:23266)
Property Details
MLS® Number | 10240801 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Parking Space Total | 3 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1976 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Carport | 1 |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 28 ft ,7 in | 12 ft ,8 in | 28 ft ,7 in x 12 ft ,8 in |
Basement | Cold Room | 9 ft | 4 ft ,9 in | 9 ft x 4 ft ,9 in |
Basement | Storage | 7 ft ,11 in | 7 ft ,11 in | 7 ft ,11 in x 7 ft ,11 in |
Basement | Bedroom | 10 ft ,8 in | 9 ft ,2 in | 10 ft ,8 in x 9 ft ,2 in |
Basement | 2pc Bathroom | 5 ft ,11 in | 4 ft ,1 in | 5 ft ,11 in x 4 ft ,1 in |
Basement | Laundry Room | 13 ft | 10 ft ,11 in | 13 ft x 10 ft ,11 in |
Main Level | Kitchen | 12 ft ,7 in | 12 ft ,8 in | 12 ft ,7 in x 12 ft ,8 in |
Main Level | Dining Room | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
Main Level | Living Room | 14 ft ,3 in | 15 ft | 14 ft ,3 in x 15 ft |
Main Level | Foyer | 12 ft ,4 in | 3 ft ,8 in | 12 ft ,4 in x 3 ft ,8 in |
Main Level | Primary Bedroom | 12 ft ,7 in | 11 ft | 12 ft ,7 in x 11 ft |
Main Level | Bedroom | 8 ft ,11 in | 8 ft ,11 in | 8 ft ,11 in x 8 ft ,11 in |
Main Level | Bedroom | 9 ft | 12 ft ,4 in | 9 ft x 12 ft ,4 in |
Main Level | Full Bathroom | 8 ft ,9 in | 4 ft ,11 in | 8 ft ,9 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/23679350/2441-gossett-road-west-kelowna-westbank-centre
Interested?
Contact us for more information

Sean Upshaw
www.seanupshaw.com

#1 - 1890 Cooper Road
Kelowna, BC V1Y 8B7
(250) 860-1100
(250) 860-0595