
#406 3545 Carrington Road, West Kelowna, British Columbia V4T 3A1
$509,900Maintenance,
$395.40 Monthly
Maintenance,
$395.40 MonthlySTUNNING LAKE VIEW at sought after "ARIA". BEAUTIFUL & IMMACULATE 2 bedroom, 2 bath unit on TOP FLOOR overlooking the 8th fairway. View is not obstructed by other decks! Floor to ceiling windows to the view. Soaring 11' Ceilings and Fireplace add to an already elegant home. UPGRADES include; Renovated Ensuite with spa like walk-in shower that has marble tiles & extra linen closet, ISLAND KITCHEN: additional 4 feet of b/i pantry style kitchen cabinets, upgraded LED lighting, Granite Counter Top & Stainless Steel appliances; 2ND BEDROOM: has an entire wall of custom built-in shelving, desk and murphy bed. Dual access to deck, 3 retractable sunshades. Additional shelving in Laundry Room. 2 PARKING STALLS, PREPAID LEASE. NO TRANSFER TAX, NO SPEC TAX. Rentals allowed with a 6 month min stay. Pets permitted (no vicious breeds). Walk to shopping and 2 Eagles Golf. WON'T LAST! (id:23266)
Property Details
MLS® Number | 10240788 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | ARIA |
Features | Central Location, Balcony |
Parking Space Total | 2 |
Road Type | Paved Road |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Stone |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Other, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1036 Sqft |
Type | Apartment |
Utility Water | Irrigation District |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,8 in | 11 ft | 12 ft ,8 in x 11 ft |
Main Level | Kitchen | 10 ft ,3 in | 8 ft ,4 in | 10 ft ,3 in x 8 ft ,4 in |
Main Level | Primary Bedroom | 10 ft | 14 ft ,10 in | 10 ft x 14 ft ,10 in |
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,2 in | 11 ft ,8 in x 9 ft ,2 in |
Main Level | Full Ensuite Bathroom | 7 ft ,10 in | 8 ft | 7 ft ,10 in x 8 ft |
Main Level | Full Bathroom | 9 ft ,2 in | 5 ft | 9 ft ,2 in x 5 ft |
Main Level | Dining Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Laundry Room | 8 ft ,6 in | 4 ft ,10 in | 8 ft ,6 in x 4 ft ,10 in |
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/23680208/406-3545-carrington-road-west-kelowna-westbank-centre
Interested?
Contact us for more information

Brenda Colvin
www.brendacolvin.com

#138-1876 Cooper Road
Kelowna, British Columbia V1Y 9N6
(250) 762-9979
(250) 762-9972