
4774 Westridge Drive, Kelowna, British Columbia V1W 3B5
$2,688,000
The complete package and a rare offering with sweeping lake views and an outdoor oasis with a pool. Situated on .45 acres this home has been meticulously updated & custom designed to create a lasting impression. Welcoming you are soaring ceilings with floor to ceiling windows & luxury finishing perfectly balanced to compliment warm accents throughout. The open main floor redesign includes the magnificent kitchen with galaxy slate from Brazil, oversized table island, high-end appliances & a deluxe butlers pantry sure to impress. Perfectly positioned to flow to the dining room, living space with 18' ceilings & expansive deck- which all capture the stunning lake, & mountain view. The primary bedroom affords the lake view with a lavish ensuite complete with heated floors, a soaker tub, personal laundry & wardrobe room. A bathroom, office & mudroom which access the triple garage completes the main. Upstairs the bonus room offers many options with a wet bar & bathroom. The lower level includes a wing of bedrooms with an additional laundry room separated by a one-of-a kind barn door which leads to the family room, wet bar and recreation space plus an additional bedroom & bathroom. Walk out to the backyard with large pool, green space and garden area with the backdrop of nature and Lake Okanagan. Oversized formal driveway + secondary parking for boats/vehicles. Located adjacent to Redridge park. Designed to the highest of standards, this home is as functional as it is impressive. (id:23266)
Property Details
MLS® Number | 10240851 |
Property Type | Single Family |
Neigbourhood | Crawford Estates |
Amenities Near By | Recreation, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting |
Parking Space Total | 15 |
Pool Type | Outdoor Pool, Inground Pool, Pool |
View Type | Lake View, Mountain View, View, City View |
Building
Bathroom Total | 5 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Security System |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4964 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Oversize | |
Attached Garage | 3 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.452 |
Size Total | 0.452 Ac|under 1 Acre |
Size Total Text | 0.452 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 43 ft ,3 in | 19 ft ,11 in | 43 ft ,3 in x 19 ft ,11 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Laundry Room | 7 ft ,2 in | 5 ft ,4 in | 7 ft ,2 in x 5 ft ,4 in |
Basement | Bedroom | 13 ft ,3 in | 17 ft ,7 in | 13 ft ,3 in x 17 ft ,7 in |
Basement | Full Ensuite Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,7 in | 16 ft ,4 in | 13 ft ,7 in x 16 ft ,4 in |
Basement | Recreational, Games Room | 12 ft ,6 in | 18 ft ,5 in | 12 ft ,6 in x 18 ft ,5 in |
Basement | Bedroom | 14 ft ,10 in | 15 ft | 14 ft ,10 in x 15 ft |
Basement | Other | 10 ft ,1 in | 11 ft ,11 in | 10 ft ,1 in x 11 ft ,11 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Family Room | 17 ft ,1 in | 17 ft ,6 in | 17 ft ,1 in x 17 ft ,6 in |
Main Level | Living Room | 20 ft ,3 in | 18 ft ,1 in | 20 ft ,3 in x 18 ft ,1 in |
Main Level | Den | 16 ft ,4 in | 11 ft | 16 ft ,4 in x 11 ft |
Main Level | Kitchen | 22 ft ,11 in | 18 ft ,4 in | 22 ft ,11 in x 18 ft ,4 in |
Main Level | Mud Room | 8 ft ,2 in | 6 ft ,5 in | 8 ft ,2 in x 6 ft ,5 in |
Main Level | Pantry | 8 ft ,6 in | 8 ft ,6 in | 8 ft ,6 in x 8 ft ,6 in |
Main Level | Dining Room | 12 ft ,1 in | 17 ft ,4 in | 12 ft ,1 in x 17 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Nook | 9 ft ,7 in | 11 ft ,11 in | 9 ft ,7 in x 11 ft ,11 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 14 ft ,7 in | 15 ft ,8 in x 14 ft ,7 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6 ft ,11 in | 5 ft ,9 in | 6 ft ,11 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/23680861/4774-westridge-drive-kelowna-crawford-estates
Interested?
Contact us for more information

Tamara Stone
Personal Real Estate Corporation
www.stonesisters.com
www.facebook.com/stonesisters
https://ca.linkedin.com/in/stonesisters
https://twitter.com/StoneSisters?lang=e
100-1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com

Shannon Stone
Personal Real Estate Corporation
www.stonesisters.com
https://www.facebook.com/Kelownastonesisters/
https://ca.linkedin.com/in/stonesisters
https://twitter.com/StoneSisters?lang=e
100-1553 Harvey Avenue
Kelowna, British Columbia V1Y 6G1
(250) 717-5000
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com