
732 Coopland Crescent, Kelowna, British Columbia V1Y 2V1
$1,249,000
ATTENTION DEVELOPERS!!! 732 Coopland Crescent offers developers a number of unique revenue options! The property consists of a full Side-by-Side Duplex. One side is vacant with a number of updates, with 4 spacious bedrooms, and 2 full bathrooms. The other side has a long term tenant, on a month-to-month lease, which has not been updated. It has 4 spacious bedrooms and 2 full bathrooms. The property could be rented out as a revenue property, stratified and sold as two separate units, or for the highest and best use, take advantage of the highly sought after RU7 Zoning, and develop the property into an incredible 4-Plex! The property boasts the largest frontage of any property in the neighborhood, with back lane access, and the City of Kelowna confirmed that the property is suitable for a 4-Plex development. Central location, close to public transit, shopping, schools, Okanagan College, and the Kelowna General Hospital. (id:23266)
Property Details
MLS® Number | 10240832 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Basement Development | Unknown |
Basement Features | Walk-up |
Basement Type | Full (unknown) |
Constructed Date | 1973 |
Construction Style Split Level | Split Level |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3474 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Carport | 1 |
Detached Garage | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 8 ft ,8 in | 11 ft ,1 in | 8 ft ,8 in x 11 ft ,1 in |
Basement | Family Room | 13 ft ,5 in | 14 ft | 13 ft ,5 in x 14 ft |
Basement | Laundry Room | 8 ft ,11 in | 8 ft ,5 in | 8 ft ,11 in x 8 ft ,5 in |
Basement | Full Bathroom | 7 ft ,4 in | 9 ft ,2 in | 7 ft ,4 in x 9 ft ,2 in |
Basement | Bedroom | 11 ft | 10 ft ,9 in | 11 ft x 10 ft ,9 in |
Basement | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Basement | Family Room | 13 ft ,4 in | 18 ft ,4 in | 13 ft ,4 in x 18 ft ,4 in |
Basement | Laundry Room | 9 ft ,8 in | 6 ft ,7 in | 9 ft ,8 in x 6 ft ,7 in |
Basement | Full Bathroom | 9 ft ,8 in | 10 ft ,5 in | 9 ft ,8 in x 10 ft ,5 in |
Basement | Bedroom | 8 ft ,4 in | 15 ft ,5 in | 8 ft ,4 in x 15 ft ,5 in |
Basement | Bedroom | 8 ft ,10 in | 9 ft ,11 in | 8 ft ,10 in x 9 ft ,11 in |
Main Level | Kitchen | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
Main Level | Living Room | 13 ft ,5 in | 20 ft ,3 in | 13 ft ,5 in x 20 ft ,3 in |
Main Level | Dining Room | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
Main Level | Full Bathroom | 9 ft ,8 in | 5 ft | 9 ft ,8 in x 5 ft |
Main Level | Primary Bedroom | 9 ft ,8 in | 11 ft ,7 in | 9 ft ,8 in x 11 ft ,7 in |
Main Level | Bedroom | 9 ft ,5 in | 10 ft ,5 in | 9 ft ,5 in x 10 ft ,5 in |
Main Level | Kitchen | 9 ft ,5 in | 9 ft ,4 in | 9 ft ,5 in x 9 ft ,4 in |
Main Level | Living Room | 13 ft ,5 in | 19 ft ,10 in | 13 ft ,5 in x 19 ft ,10 in |
Main Level | Dining Room | 9 ft ,7 in | 7 ft ,7 in | 9 ft ,7 in x 7 ft ,7 in |
Main Level | Full Bathroom | 9 ft ,7 in | 5 ft | 9 ft ,7 in x 5 ft |
Main Level | Primary Bedroom | 9 ft ,7 in | 11 ft ,7 in | 9 ft ,7 in x 11 ft ,7 in |
Main Level | Bedroom | 9 ft ,5 in | 10 ft ,3 in | 9 ft ,5 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/23680137/732-coopland-crescent-kelowna-kelowna-south
Interested?
Contact us for more information
David Lea

#14 - 1470 Harvey Avenue
Kelowna, British Columbia V1Y 9K8
(250) 860-7500
(250) 868-2488