
850 Hollywood Road, N Kelowna, British Columbia V1X 5Y7
$1,199,000
Investors! Large families! extended families! 7 (possible 8) Bedrooms 5 Baths- 3 kitchen/kitchenettes plus a wet bar area in covered deck. Spacious bedrooms and living rooms- lots of room for all your family OR FANTASTIC RENTAL opportunities. Grand staircase at entrance leads your guests up to the main floor with an expansive family room- Great kitchen and eating area with access to built in deck/patio area. 2 master suites with ensuite plus 2 more bedrooms and another bath. Lots of linen storage. Basement has 2 separate entrances- both with kitchenettes (no stoves currently) and 2 bedrooms 1 bath on one side. 1 bedroom 1 bath on other- living/kitchen currently used as oversized bedroom (#8) Great yard, Double car garage, fully fenced and parking for 7 additional vehicles or RV. See walk through tour of home. backs Pearson Elementary school. (id:23266)
Property Details
MLS® Number | 10229293 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3372 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 11 ft | 9 ft ,7 in | 11 ft x 9 ft ,7 in |
Second Level | Living Room | 17 ft ,10 in | 26 ft ,2 in | 17 ft ,10 in x 26 ft ,2 in |
Second Level | Primary Bedroom | 12 ft ,10 in | 17 ft ,1 in | 12 ft ,10 in x 17 ft ,1 in |
Second Level | Primary Bedroom | 17 ft ,6 in | 10 ft | 17 ft ,6 in x 10 ft |
Second Level | Bedroom | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
Second Level | Bedroom | 12 ft ,10 in | 10 ft ,10 in | 12 ft ,10 in x 10 ft ,10 in |
Second Level | Sunroom | 25 ft ,7 in | 9 ft ,7 in | 25 ft ,7 in x 9 ft ,7 in |
Second Level | Dining Room | 11 ft | 7 ft ,10 in | 11 ft x 7 ft ,10 in |
Second Level | Full Ensuite Bathroom | 4 ft | 10 ft ,2 in | 4 ft x 10 ft ,2 in |
Second Level | Full Bathroom | 9 ft ,5 in | 7 ft ,6 in | 9 ft ,5 in x 7 ft ,6 in |
Second Level | Full Ensuite Bathroom | 5 ft ,11 in | 7 ft ,9 in | 5 ft ,11 in x 7 ft ,9 in |
Main Level | Bedroom | 9 ft ,4 in | 9 ft ,5 in | 9 ft ,4 in x 9 ft ,5 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft ,2 in | 11 ft ,6 in x 11 ft ,2 in |
Main Level | Laundry Room | 9 ft ,11 in | 6 ft ,7 in | 9 ft ,11 in x 6 ft ,7 in |
Main Level | Full Bathroom | 9 ft ,4 in | 8 ft ,3 in | 9 ft ,4 in x 8 ft ,3 in |
Main Level | Family Room | 12 ft ,11 in | 21 ft ,8 in | 12 ft ,11 in x 21 ft ,8 in |
Main Level | Kitchen | 7 ft ,5 in | 8 ft ,6 in | 7 ft ,5 in x 8 ft ,6 in |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Full Bathroom | 9 ft ,11 in | 5 ft | 9 ft ,11 in x 5 ft |
Main Level | Bedroom | 12 ft ,10 in | 9 ft ,10 in | 12 ft ,10 in x 9 ft ,10 in |
https://www.realtor.ca/real-estate/23033723/850-hollywood-road-n-kelowna-rutland-north
Interested?
Contact us for more information
Jennifer Schwitzer
1631 Dickson Ave, Suite 1100
Kelowna, British Columbia V1Y 0B5
(833) 817-6506
www.exprealty.ca